Table
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Three Star | 15 | 35 |
| 2 | • | Army Club | 15 | 28 |
| 3 | • | Machindra | 15 | 27 |
| 4 | ↑ | New Road Team | 15 | 26 |
| 5 | ↓ | Manang Marsyangdi Club | 15 | 26 |
| 6 | • | RaniPokhari Corner Team(RCT) | 15 | 26 |
| 7 | • | Friend's Club | 15 | 25 |
| 8 | • | Saraswati Youth Club | 15 | 23 |
| 9 | • | Nepal Police Club | 15 | 23 |
| 10 | • | Himalayan Sherpa | 15 | 22 |
| 11 | • | Sankata | 15 | 20 |
| 12 | • | Armed Police Force | 15 | 16 |
| 13 | • | Jawalakhel Youth Club | 15 | 14 |
| 14 | • | Iceburg Madhyapur Youth Association | 15 | 13 |
| 15 | • | Mahindra Bansbari | 15 | 6 |
| 16 | • | Bouddha Football Club | 15 | 4 |
No comments:
Post a Comment